Please click right bottom of mouse to download and save the user manual file.
1. Solar Charger Controller
| KI-SC-1207A | 12V - 7AMP MPPT SOLAR CHARGER | Download |
| KI-SC-2407A | 24V - 7AMP MPPT SOLAR CHARGER | Download |
| KI-SC-1215A | 12V - 15AMP MPPT SOLAR CHARGER | Download |
| KI-SC-2415A | 24V - 15AMP MPPT SOLAR CHARGER | Download |
2. Solar Grid-Tied Inverter
| KI-GT SERIES | GRID-TIED PV INVERTER WITH MPPT TRACKING | Download |
3. Solar Pure Sine Wave Inverter
| LTS Series | Pure Sine Wave Inverter + AC Battery Charger + Solar Charge Controller + PFC Function | Download |
| PSLC Series | Pure Sine Wave Inverter + AC Battery Charger + Solar Charge Controller | Download |
| SI Series | Stackable Pure Sine Wave Power Inverter + AC Charger + Solar Charger ( Chapter 1 ~ 3 ) | Download |
| Stackable Pure Sine Wave Power Inverter + AC Charger + Solar Charger ( Chapter 4 ) | Download |
| Stackable Pure Sine Wave Power Inverter + AC Charger + Solar Charger ( Chapter 5 ) | Download |
| Stackable Pure Sine Wave Power Inverter + AC Charger + Solar Charger ( Chapter 6 ~ 7) | Download |
| SSL Series | Super Pure Sine Wave Power Inverter + AC Charger + Solar Charge Controller ( Suitable for Generator) - ( Introduction ) | Download |
| Super Pure Sine Wave Power Inverter + AC Charger + Solar Charge Controller ( Suitable for Generator) - ( Chapter 1 ) | Download |
| Super Pure Sine Wave Power Inverter + AC Charger + Solar Charge Controller ( Suitable for Generator) - ( Chapter 2 ) | Download |
| Super Pure Sine Wave Power Inverter + AC Charger + Solar Charge Controller ( Suitable for Generator) - ( Chapter 3 ) | Download |
| Super Pure Sine Wave Power Inverter + AC Charger + Solar Charge Controller ( Suitable for Generator) - ( Chapter 4 ) | Download |
| Super Pure Sine Wave Power Inverter + AC Charger + Solar Charge Controller ( Suitable for Generator) - ( Chapter 5 ) | Download |
| Super Pure Sine Wave Power Inverter + AC Charger + Solar Charge Controller ( Suitable for Generator) - ( Chapter 6 ) | Download |
| Super Pure Sine Wave Power Inverter + AC Charger + Solar Charge Controller ( Suitable for Generator) - ( Chapter 7 ) | Download |
4. Pure Sine Wave Inverter
| L SERIES | PURE SINE WAVE INVERTER-(LOW FREQUENCY) | Download |
| E SERIES | PURE SINE WAVE INVERTER-(LOW FREQUENCY) WITH LED DISPLAY | Download |
| C SERIES | PURE SINE WAVE INVERTER-(LOW FREQUENCY) WITH LCD DISPLAY | Download |
5. Pure Sine Wave Inverter + UPS Mode
| H SERIES | PURE SINE WAVE INVERTER + UPS MODE | Download |
| EU SERIES | PURE SINE WAVE INVERTER WITH LED DISPLAY + UPS MODE | Download |
| CU SERIES | PURE SINE WAVE INVERTER WITH LCD DISPLAY + UPS MODE | Download |
6. Pure Sine Wave Inverter + Charger
| PLC SERIES | PURE SINE WAVE INVERTER + BUILT IN CHARGER | Download |
| EC SERIES | PURE SINE WAVE INVERTER WITH LED DISPLAY + BUILT IN CHARGER | Download |
| CC SERIES | PURE SINE WAVE INVERTER WITH LED DISPLAY + BUILT IN CHARGER | Download |
7. Pure Sine Wave Long Run UPS
| KIL-EC SERIES | PURE SINE WAVE TOWER LONG RUN UPS WITH LED DISPLAY | Download |
| KIL-CC SERIES | PURE SINE WAVE TOWER LONG RUN UPS WITH LCD DISPLAY | Download |
8. Modified Sine Wave Inverter
| KI-1000C-20A | 1000W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 20AMP CHARGER | Download |
| KI-1200C-20A | 1200W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 20AMP CHARGER | Download |
| KI-1500C-20A | 1500W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 20AMP CHARGER | Download |
| KI-2000C-20A | 2000W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 20AMP CHARGER | Download |
| KI-2500C-20A | 2500W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 20AMP CHARGER | Download |
| KI-3000C-20A | 3000W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 20AMP CHARGER | Download |
| KI-4000C-20A | 4000W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 20AMP CHARGER | Download |
| KI-5000C-20A | 5000W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 20AMP CHARGER | Download |
| KI-1000C | 1000W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 10AMP CHARGER | Download |
| KI-1200C | 1200W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 10AMP CHARGER | Download |
| KI-1500C | 1500W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 10AMP CHARGER | Download |
| KI-2000C | 2000W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 10AMP CHARGER | Download |
| KI-2500C | 2500W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 10AMP CHARGER | Download |
| KI-3000C | 3000W MODIFIED SINE WAVE INVERTER + BUILT IN 12V 10AMP CHARGER | Download |
| KI-150R | 150W MODIFIED SINE WAVE INVERTER | Download |
| KI-150USB | 150W MODIFIED SINE WAVE INVERTER WITH USB CHARGER | Download |
| KI-300USB | 300W MODIFIED SINE WAVE INVERTER WITH USB CHARGER | Download |
| KI-1000 | 1000W MODIFIED SINE WAVE INVERTER | Download |
| KI-1200 | 1200W MODIFIED SINE WAVE INVERTER | Download |
| KI-1500 | 1500W MODIFIED SINE WAVE INVERTER | Download |
| KI-2000 | 2000W MODIFIED SINE WAVE INVERTER | Download |
| KI-2500 | 2500W MODIFIED SINE WAVE INVERTER | Download |
| KI-3000 | 3000W MODIFIED SINE WAVE INVERTER | Download |
| KI-4000 | 4000W MODIFIED SINE WAVE INVERTER | Download |
| KI-5000 | 5000W MODIFIED SINE WAVE INVERTER | Download |
9. Battery Charger With LED Display
| KI-1212 | 12V-12AMP BATTERY CHARGER | Download |
| KI-2512 | 12V-25AMP BATTERY CHARGER | Download |
| KI-5012 | 12V-50AMP BATTERY CHARGER | Download |
| KI-10012 | 12V-100AMP BATTERY CHARGER | Download |
| KI-1024 | 24V-10AMP BATTERY CHARGER | Download |
| KI-1424 | 24V-14AMP BATTERY CHARGER | Download |
| KI-2524 | 24V-25AMP BATTERY CHARGER | Download |
| KI-5024 | 24V-50AMP BATTERY CHARGER | Download |
| KI-0848 | 48V - 8AMP BATTERY CHARGER | Download |
| KI-1048 | 48V - 10AMP BATTERY CHARGER | Download |
| KI-2048A | 48V - 20AMP BATTERY CHARGER (110V / 220V AUTO SWITCH) | Download |
10. Battery Charger With LCD Display
| KI-1230M | 12V-30AMP BATTERY CHARGER WITH LCD DISPLAY METER | Download |
| KI-1245M | 12V-45AMP BATTERY CHARGER WITH LCD DISPLAY METER | Download |
| KI-2417D | 24V-17AMP BATTERY CHARGER WITH DIGITAL DISPLAY METER | Download |
| KI-2423D | 24V-23AMP BATTERY CHARGER WITH DIGITAL DISPLAY METER | Download |
| KI-2445D | 24V-45AMP BATTERY CHARGER WITH DIGITAL DISPLAY METER | Download |